McDonalds All American Success in NBA
There are three ways to acquire talent in the NBA – via the draft, free agency, and trades with the draft becoming the most prominent way to acquire all stars. 23 of the 28 all stars in 2018 were previously lottery picks.
But how many of those lottery picks were previous high school stars? The biggest high school all star game is the McDonalds All American game. How many of those All Americans translate into NBA stars?
In analyzing the number of McDonalds All Americans from 2010 through 2017, there were 196 total players. Out of those 196 players, the following has been concluded:
- 111 Total draft picks (56%)
- 51 lottery picks (26%)
- 83 total first round picks (42%)
- 28 second round picks (14%
- 59 players went undrafted either after their senior year or after declaring early (30%)
- 16 playershave transferred (8%)
- The transfer number is pretty low, likely due to most top players being one-and-done. In comparison to football, most top players don’t spend too long in college. Whether it’s declaring early for the NBA or deciding to go play professionally in Europe, many players don’t make it four full years.
- 29 players who attended Kentucky (15%)
- While, Kentucky has the most All American recruits since 2010, they have just one championship to show for it
Highlights of the #1 overall recruit since 2010
- 3 of the last 8 recruits have been the first overall pick in the draft.
- 7 of 8 were were one-and-done prospects
- Harrison Barnes stayed two years at UNC
- 1 player has been an all star (Anthony Davis – 5x)
- Only 4 players are still with the team who drafted them (Bagley, Jackson, Simmons, Davis)
How successful have these players been? Only FOUR (4) have made the all star team – Anthony Davis, Bradley Beal, Kyrie Irving, Karl Anthony Towns
Let’s look into the specific breakdown of each high school class
2017 High School Class
Players Drafted in Lottery | 8 | Mo Bamba, Wendell Carter, Kevin Knox, Collin Sexton, Deandre Ayton, Jaren Jackson, Trae Young, Michael Porter |
First Round Pick | 10 | Mo Bamba, Wendell Carter, Kevin Knox, Collin Sexton, Deandre Ayton, Jaren Jackson, Trae Young, Michael Porter, Troy Brown, Lonnie Walker |
Second Round Pick | 3 | Mitchell Robinson, Jarred Vanderbilt, Gary Trent |
Total Draft Picks | 13 | |
Undrafted | 3 | Trevon Duval, Brandon McCoy, Billy Preston |
Still in School for 2019 | 7 | Quade Green, PJ Washington, Kris Wilkes, Jaylen Hands, Charles O’Bannon Jr, MJ Walker, Nick Richards |
Kentucky | 5 | Kevin Knox, Jarred Vanderbilt, Quade Green, PJ Washington, Nick Richards |
2016 High School Class
Players Drafted in Lottery | 9 | Miles Bridges, Lonzo Ball, Josh Jackson, Markelle Fultz, Malik Monk, Jayson Tatum, De’Aaron Fox, Bam Adebayo, Zach Collins |
First Round Pick | 13 | Miles Bridges, Lonzo Ball, Josh Jackson, Markelle Fultz, Malik Monk, Jayson Tatum, De’Aaron Fox, Bam Adebayo, Zach Collins, TJ Leaf, Frank Jackson, Jarrett Allen, Terrance Ferguson, Tony Bradley |
Second Round Pick | 1 | Frank Jackson |
Total Draft Picks | 14 | |
Undrafted | 1 | Kobi Simmons |
Still in School for 2019 | 9 | Kyle Guy, Marques Bolden Joshua Langford, Dewan Huell, Alterique Gilbert, Udoka Azubuike, Andruw Jones, VJ King, Sacha Killeya-Jones |
Kentucky | 4 | Malik Monk, De’Aaron Fox, Bam Adebayo, Sacha Killeya-Jones |
Transfer | 1 | Sacha Killeya-Jones |
2015 High School Class
Players Drafted in Lottery | 4 | Luke Kennard, Jaylen Brown, Ben Simmons, Brandon Ingram |
First Round Pick | 8 | Luke Kennard, Jaylen Brown, Ben Simmons, Brandon Ingram, Henry Ellenson, Luke Kennard, Malachi Richardson, Caleb Swanigan |
Second Round Pick | 8 | Dwayne Bacon, Thomas Bryant, Cheick Diallo, Jawun Evans, Diamond Stone, Jalen Brunson, Deyonta Davis, Ivan Rabb |
Total Draft Picks | 16 | |
Undrafted | 5 | Antonio Blakeny, Isaiah Briscoe, PJ Dozier, Malik Newman, Alonzo Trier |
Still in School for 2019 | 1 | Dedric Lawson |
Kentucky | 1 | Isaiah Briscoe |
Transfer | 4 | Dedric Lawon, Malik Newman, Carlton Bragg, Chase Jeter |
2014 High School Class
Players Drafted in Lottery | 8 | Myles Turner, Karl Anthony-Towns, Jahlil Okafor, D’angelo Russell, Emmanuel Mudiay, Justice Winslow, Stanley Johnson, Trey Lyles, Devin Booker, |
First Round Pick | 14 | Myles Turner, Karl Anthony-Towns, Jahlil Okafor, D’angelo Russell, Emmanuel Mudiay, Justice Winslow, Stanley Johnson, Trey Lyles, Devin Booker, Justin Jackson, Tyus Jones, Kevon Looney, Kelly Oubre, Rashad Vaughn, Grayson Allen |
Second Round Pick | 3 | Isaiah Whitehead, Tyler Ulis, Thomas Welsh |
Total Draft Picks | 17 | |
Undrafted | 5 | Cliff Alexander, James Blackmon Jr, Melo Trimble, Theo Pinson, Joel Berry |
Kentucky | 4 | Karl Anthony-Towns, Trey Lyles, Devin Booker, Tyler Ulis |
Transfer | 1 | Reid Travis |
2013 High School Class
Players Drafted in Lottery | 5 | Julius Randle, Noah Vonleh Andrew Wiggins, Aaron Gordon, Jabari Parker |
First Round Pick | 9 | Julius Randle, Noah Vonleh Andrew Wiggins, Aaron Gordon, Jabari Parker, Rondae Hollis-Jefferson, Jarell Martin, Bobby Portis, James Young |
Second Round Pick | 5 | Demetrius Jackson, Dakari Johnson, Jabari Bird. Andrew Harrison, Nigel Williams-Goss |
Total Draft Picks | 14 | |
Undrafted | 11 | Anthony Barber, Keith Frazier, Isaiah Hicks, Kasey Hill, Kennedy Meeks, Wayne Selden, Chris Walker, Isaac Hamilton, Aaron Harrison, Matt Jones, Marcus Lee |
Kentucky | 6 | Julius Randle, Dakari Johnson, Andrew Harrison, Aaron Harrison, Marcus Lee, James Young |
Transfer | 2 | Keith Frazier, Marcus Lee |
2012 High School Class
Players Drafted in Lottery | 5 | Anthony Bennett, Shabazz Muhammad, Marcus Smart, Kris Dunn TJ Warren |
First Round Pick | 8 | Anthony Bennett, Shabazz Muhammad, Marcus Smart, Kris Dunn TJ Warren, Archie Goodwin, Kyle Anderson, Gary Harris |
Second Round Pick | 2 | Grant Jerrett, Marcus Paige, Devonta Pollard |
Total Draft Picks | 10 | |
Undrafted | 14 | Brandon Ashley, Isaiah Austin, Yogi Ferrell Cameron Ridley, Rasheed Sulaimon. DaJuan Coleman, Perry Ellis, Shaq Goodwin, Amile Jefferson Tyler Lewis Tony Parker, Alex Poythress, Rodney Purvis, Devonta Pollard |
Kentucky | 2 | Shaq Goodwin, Alex Poythress |
Transfer | 3 | Devonta Pollard, Sulaimon Tyler Lewis |
2011 High School Class
Players Drafted in Lottery | 7 | Anthony Davis, Austin Rivers, Cody Zeller, Bradley Beal, Kentavious Caldwell-Pope, Michael Carter-Williams, Michael Kidd-Gilchrist |
First Round Pick | 9 | Anthony Davis, Austin Rivers, Cody Zeller, Bradley Beal, Kentavious Caldwell-Pope, Michael Carter-Williams, Michael Kidd-Gilchrist, Marquis Teague, PJ Hairston |
Second Round Pick | 3 | Branden Dawson, Rakeem Christmas Johnny O’Bryant |
Total Draft Picks | 12 | |
Undrafted | 12 | Khem Birch Wayne Blackshear, Myck Kabongo, Le’Bryan Nash, Adonis Thomas, Amir Williams, Kyle Wiltjer, Chane Behanan. Quinn Cook, James Michael McAdoo, Marshall Plumlee, Shannon Scott |
Kentucky | 4 | Anthony Davis, Michael Kidd-Gilchrist, Marquis Teague, Kyle Wiltjer |
Transfer | 3 | Khem Birch, Chane Behanan, Kyle Wiltjer |
2010 High School Class
Players Drafted in Lottery | 5 | Brandon Knight, Tristan Thompson, Harrison Barnes, Kyrie Irving, Kendall Marshall |
First Round Pick | 12 | Brandon Knight, Tristan Thompson, Harrison Barnes, Kyrie Irving, Kendall Marshall, Terrence Jones, Cory Joseph, Fab Melo, Perry Jones, Tobias Harris, Jared Sullinger, Reggie Bullock |
Second Round Pick | 3 | Doron Lamb, Deshaun Thomas, Josh Selby |
Total Draft Picks | 15 | |
Undrafted | 8 | Patric Young, Jereme Richmond, Keith Appling, Joshua Smith, Jelan Kendrick, Daniel Palka, CJ Leslie, JayVaughn Pinkston |
Kentucky | 3 | Terrence Jones, Doron Lamb, Brandon Knight |
Transfer | 2 | Joshua Smith, Jelan Kendrick |
Post a Comment